-Block Off Plate Fitment:
Ford Mustang 5.0 1979-1995
Ford Mustang II 2.8, 5.0 1977-1978
Mercury Comet 3.3, 4.2, 5.0 1977-1988
Ford Thunderbird 3.8, 5.0 1977-1988
Ford Ranchero 5.0 1973-1974
Ford Ranchero 5.0, 5.8, 6.6 1977-1979
Ford F-150/250/350 5.0 1973-1974
Ford Bronco 4.9 1973-1989
Fiat X-1/9 1.5 1979-1982
Ford LTD 3.8 L 232 CID V6 1984 - 1986
Ford LTD 5.0 L 302 CID V8 1980 - 1981
Ford LTD 5.0 L 302 CID V8 1984 - 1985
Ford LTD 5.8 L 351 CID V8 Win. 1980 - 1981
Ford LTD Crown Victoria 5.0 L 302 CID V8 1983 - 1991
Ford Mustang 3.8 L 232 CID V6 1986 - 1986
Ford Mustang 5.0 L 302 CID V8 1984 - 1993
Ford Taurus 3.4 L 207 CID V8 DOHC 1996 - 1999
Ford Thunderbird 3.8 L 232 CID V6 1984 - 1987,1994 - 1995
Ford Thunderbird 4.6 L 281 CID V8 SOHC 1995 - 1995
Ford Thunderbird 5.0 L 302 CID V8 1983 - 1988
Ford Truck Aerostar 2.8 L 171 CID V6 1986 - 1986
Ford Truck Bronco 5.0 L 302 CID V8 1981 - 1984
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1981 - 1985
Ford Truck Bronco II 1984 - 1985
Ford Truck E100 1/2 Ton Econoline 5.0 L 302 CID V8 1981 - 1983
Ford Truck E100 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1983
Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 - 1985
Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1984
Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 - 1983
Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1982
Ford Truck E150 1/2 Ton Econoline 5.0 L 302 CID V8 1981 - 1985
Ford Truck E150 1/2 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1984
Ford Truck E250 3/4 Ton Econoline 5.0 L 302 CID V8 1981 - 1985
Ford Truck E250 3/4 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1981
Ford Truck E250 3/4 Ton Econoline 7.5 L 460 CID V8 1988 - 1991
Ford Truck E250 3/4 Ton Econoline 5.0 L 302 CID V8 1981 - 1983
Ford Truck E250 3/4 Ton Econoline 5.8 L 351 CID V8 1981 - 1981
Ford Truck E250 3/4 Ton Econoline 5.8 L 351 CID V8 Windsor 1981 - 1981
Ford Truck E250 3/4 Ton Econoline - Van 5.0 L 302 CID V8 1981 - 1985
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Win. 1981 - 1982
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Win. 1984 - 1985
Ford Truck E250 3/4 Ton Econoline - Van 6.9 L 420 CID V8 Diesel 1983 - 1985
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1981 - 1985
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1992 - 1992
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1988 - 1992
Ford Truck E350 1 Ton Econoline - Van 7.5 L 460 CID V8 1988 - 1992
Ford Truck F100 1/2 Ton - Pickup 4.2 L 255 CID V8 1981 - 1982
Ford Truck F100 1/2 Ton - Pickup 5.0 L 302 CID V8 1981 - 1983
Ford Truck F100 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1981
Ford Truck F150 1/2 Ton - Pickup 5.0 L 302 CID V8 1981 - 1985
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1981 - 1987
Ford Truck F250 3/4 Ton - Pickup 5.0 L 302 CID V8 1981 - 1985
Ford Truck F250 3/4 Ton - Pickup 5.8 L 351 CID V8 Windsor 1981 - 1987
Ford Truck F250 3/4 Ton - Pickup 6.6 L 400 CID V8 1981 - 1982
Ford Truck F250 3/4 Ton - Pickup 6.9 L 420 CID V8 Diesel 1983 - 1984
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1983 - 1984
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1988 - 1994
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1981 - 1987
Ford Truck F350 1 Ton - Pickup 7.5 L 460 CID V8 1988 - 1994
Ford Truck F Super Duty - Pickup 7.5 L 460 CID V8 1988 - 1994
Ford Truck Ranger 2.8 L 171 CID V6 1983 - 1985
Lincoln Continental 5.0 L 302 CID V8 1984 - 1985
Lincoln Continental 1980 - 1980
Lincoln Continental 1983 - 1983
Lincoln Continental 1986 - 1987
Lincoln Continental 1995 - 2002
Lincoln Mark VI 1980 - 1983
Lincoln Mark VII 5.0 L 302 CID V8 1984 - 1985
Lincoln Mark VII 1986 - 1992
Lincoln Town Car 1981 - 1992
Lincoln Versailles 1980 - 1980
Mercury Capri 3.8 L 232 CID V6 1986 - 1986
Mercury Capri 5.0 L 302 CID V8 1984 - 1986
Mercury Grand Marquis 5.0 L 302 CID V8 1980 - 1981
Mercury Grand Marquis 5.0 L 302 CID V8 1983 - 1990
Mercury Grand Marquis 5.8 L 351 CID V8 Windsor 1980 - 1981
Mercury Grand Marquis 1991 - 1991
Mercury Marquis 3.8 L 232 CID V6 1984 - 1986
Mercury Marquis 5.0 L 302 CID V8 1980 - 1981
Mercury Marquis 5.0 L 302 CID V8 1983 - 1983
Mercury Marquis 5.0 L 302 CID V8 1985 - 1985
Mercury Marquis 5.8 L 351 CID V8 Modified 1980 - 1981
Mercury Marquis 5.8 L 351 CID V8 Windsor 1980 - 1981
-Package Including:
1 x EGR Delete Plate with Gasket (without bolts)
-Installation Instructions:
1. Disconnect wiring harness from EGR valve sensor and assure that connector is clean and not corroded.
Dielectric grease inside the connector is normal and should not be removed.
2. Firmly insert the EGR Eliminator into the wiring harness until locking tab locks to assure a good connection. Using electrical tape or a zip tie, secure the EGR Eliminator and wiring harness to a solid object, such as a nearby wiring harness to prevent the EGR Eliminator from bouncing and creating a bad connection in the future.
3. Start the vehicle and check to assure the CEL (Check Engine Light) is not illuminated. If the EGR Eliminator has a bad connection or has not been properly installed, the CEL light should immediately illuminate upon start-up and remain on.
-Note: After the EGR Eliminator is installed, when checking computer codes it is normal to receive a code 33 / 332. Although this code exists, it will not trigger the CEL unless other codes are also present.
-Warning: This device is intended for off-road / race track use only and federal law prohibits removal or disabling any emission control device on any emission applicable vehicle.